| ASHRAE Number |
IUPAC Chemical Name |
Molecular Formula |
CAS registry number |
Atmospheric Lifetime in years |
Semi Empirical ODP |
net GWP 100-yr |
|---|---|---|---|---|---|---|
| FC-72 | Tetradecaflourohexane | C6F14 | 355-42-0 | 3200 | 0 | 9,300 |
| R- | Hexaflouropropene | (C3F6)3 | 6792.31.0 | - | - | - |
| R-10 | Carbon tetrachloride (Tetrachloromethane) | CCl4 | 56-23-5 | 26 | 0.73 | 1,400 |
| R-11 | Trichlorofluoromethane | CCl3F | 75-69-4 | 45 | 1.0 | 4,750 |
| R-12 | Dichlorodifluoromethane | CCl2F2 | 75-71-8 | 100 | 1.0 | 10,900 |
| R-12B1 | Bromochlorodifluoromethane | CBrClF2 | 353-59-3 | 16 | 7.1 | 1,890 |
| 12B2 | Dibromodifluoromethane | CBr2F2 | 75-61-6 | 2.9 | 1.7 | - |
| R-13 | Chlorotrifluoromethane | CClF3 | 75-72-9 | 640 | 1 | 14,400 |
| R-13B1 | Bromotrifluoromethane | CF3Br | 75-63-8 | 65 | 16 | 7,140 |
| R-14 | Tetrafluoromethane | CF4 | 75-73-0 | 50,000 | 0 | 7,390 |
| R-20 | Trichloromethane | CHCl3 | 67-66-3 | 0.51 | - | 31 |
| R-21 | Dichlorofluoromethane | CHFCl2 | 75-43-4 | 1.7 | 0.04 | 151 |
| R-22 | Chlorodifluoromethane | CHClF2 | 75-45-6 | 12.0 | 0.05 | 1,810 |
| R-22B1 | Bromodifluoromethane | CHBrF2 or CHF2Br | 1511-62-2 | 5.8 | .74 | 404 |
| R-23 | Trifluoromethane | CHF3 | 75-46-7 | 270 | - | |
| R-30 | Dichloromethane | CH2Cl2 | 75-09-2 | 0.38 | - | 8.7 |
| R-31 | Chlorofluoromethane | CH2FCl | 593-70-4 | - | .02 | - |
| R-32 | Difluoromethane | CH2F2 | 75-10-5 | 4.9 | - | 675 |
| R-40 | Chloromethane | CH3Cl | 74-87-3 | 1.0 | .02 | 13 |
| R-41 | Fluoromethane | CH3F | 593-53-3 | 2.4 | - | 92 |
| R-50 | Methane | CH4 | 74-82-8 | 12±3 |
- | 25 |
| R-110 | Hexachloroethane | C2Cl6 | 67-72-1 | - | - | - |
| R-111 | Pentachlorofluoroethane | C2FCl5 | 354-56-3 | - | 1 | - |
| R-112 | 1,1,2,2-Tetrachloro-1,2-difluoroethane | C2F2Cl4 | 76-12-0 | - | -1 | - |
| R-112a | 1,1,1,2-Tetrachloro-2,2-difluoroethane | C2F2Cl4 | 76-11-9 | - | - | - |
| R-113 | 1,1,2-Trichlorotrifluoroethane | C2F3Cl3 | 76-13-1 | 85 |
-1.0 | 6,130 |
| R-113a | 1,1,1-Trichlorotrifluoroethane | C2F3Cl3 | 354-58-5 | - | - | - |
| R-114 | 1,2-Dichlorotetrafluoroethane | C2F4Cl2 | 76-14-2 | 300 |
1.0 | 10,000 |
| R-114a | 1,1-Dichlorotetrafluoroethane | C2F4Cl2 | 374-07-2 | - | - | - |
| R-114B2 | 1,2-Dibromotetrafluoroethane | C2F4Br2 | 124-73-2 | 20 | 11.5 | 1,640 |
| R-115 | Chloropentafluoroethane | C2F5Cl | 76-15-3 | 1,700 | .44 | 7,370 |
| R-116 | Hexafluoroethane | C2F6 | 76-16-4 | 10,000 | - | 12,200 |
| R-120 | Pentachloroethane | C2HCl5 | 76-01-7 | - | - | - |
| R-121 | 1,1,2,2-Tetrachloro-1-fluoroethane | C2HFCl4 | 354-14-3 | |
.01-0.04 |
|
| R-121a | 1,1,1,2-Tetrachloro-2-fluoroethane | C2HFCl4 | 354-11-0 | - | - | |
| R-122 | 1,1,2-Trichloro-2,2-difluoroethane | C2HF2Cl3 | 354-21-2 | - | .02-0.08 |
- |
| R-122a | 1,1,2-Trichloro-1,2-difluoroethane | C2HF2Cl3 | 354-15-4 | - | - | - |
| R-122b | 1,1,1-Trichloro-2,2-difluoroethane | C2HF2Cl3 | 354-12-1 | - | - | - |
| R-123 | 2,2-Dichloro-1,1,1-trifluoroethane | C2HF3Cl2 | 306-83-2 | 1.3 |
.02 | 77 |
| R-123a | 1,2-Dichloro-1,1,2-trifluoroethane | C2HF3Cl2 | 354-23-4 | - | - | - |
| R-123b | 1,1-Dichloro-1,2,2-trifluoroethane | C2HF3Cl2 | 812-04-4 | - | - | - |
| R-124 | 2-Chloro-1,1,1,2-tetrafluoroethane | C2HF4Cl | 2837-89-0 | 5.8 |
.022 | 609 |
| R-124a | 1-Chloro-1,1,2,2-tetrafluoroethane | C2HF4Cl | 354-25-6 | |
- | - |
| R-125 | Pentafluoroethane | C2HF5 | 354-33-6 | 29 |
- | 3,500 |
| R-E125 | Pentafluorodimethyl ether | C2HF5O | 3822-68-2 | 136 |
- | 14,900 |
| R-130 | 1,1,2,2-Tetrachloroethane | C2H2Cl4 | 79-34-5 | - | - | - |
| R-130a | 1,1,1,2-Tetrachloroethane | C2H2Cl4 | 630-20-6 | - | - | - |
| R-131 | 1,1,2-Trichloro-2-fluoroethane | C2H2FCl3 | 359-28-4 | - | .007-0.05 |
- |
| R-131a | 1,1,2-Trichloro-1-fluoroethane | C2H2FCl3 | 811-95-0 | - | - | - |
| R-131b | 1,1,1-Trichloro-2-fluoroethane | C2H2FCl3 | 2366-36-1 | - | - | - |
| R-132 | Dichlorodifluoroethane | C2H2F2Cl2 | 25915-78-0 | - | - | - |
| R-132a | 1,1-Dichloro-2,2-difluoroethane | C2H2F2Cl2 | 471-43-2 | - | - | - |
| R-132b | 1,2-Dichloro-1,1-difluoroethane | C2H2F2Cl2 | 1649-08-7 | - | .008-0.05 |
- |
| R-132c | 1,1-Dichloro-1,2-difluoroethane | C2H2F2Cl2 | 1842-05-3 | - | - | - |
| R-132bB2 | 1,2-Dibromo-1,1-difluoroethane | C2H2Br2F2 | 75-82-1 | - | .2-1.5 |
- |
| R-133 | 1-Chloro-1,2,2-Trifluoroethane | C2H2F3Cl | 431-07-2 | - | - | - |
| R-133a | 1-Chloro-2,2,2-Trifluoroethane | C2H2F3Cl | 75-88-7 | - | .02-0.06 |
- |
| R-133b | 1-Chloro-1,1,2-Trifluoroethane | C2H2F3Cl | 421-04-5 | - | - | - |
| R-134 | 1,1,2,2-Tetrafluoroethane | C2H2F4 | 359-35-3 | 9.6 |
- | 1,100 |
| R-134a | 1,1,1,2-Tetrafluoroethane | C2H2F4 | 811-97-2 | 14 |
- | 1,430 |
| R-E134 | Bis(difluoromethyl)ether | C2H2F4O | 1691-17-4 | 26 |
|
6,320 |
| R-140 | 1,1,2-Trichloroethane | C2H3Cl3 | 79-00-5 | 5.0? | .12? | 146? |
| R-140a | 1,1,1-Trichloroethane | C2H3Cl3 | 71-55-6 | 5.0 |
.12 | 146 |
| R-141 | 1,2-Dichloro-1-fluoroethane | C2H3FCl2 | 430-57-9 | - | - | - |
| R-141B2 | 1,2-Dibromo-1-fluoroethane | C2H3Br2F | 358-97-4 | |
.1-1.7 | |
| R-141a | 1,1-Dichloro-2-fluoroethane | C2H3FCl2 | 430-53-5 | - | - | - |
| R-141b | 1,1-Dichloro-1-fluoroethane | C2H3FCl2 | 1717-00-6 | 9.3 |
.12 | 725 |
| R-142 | Chlorodifluoroethane | C2H3F2Cl | 25497-29-4 | - | - | - |
| R-142a | 1-Chloro-1,2-difluoroethane | C2H3F2Cl | 29-4 | |
- | - |
| R-142b | 1-Chloro-1,1-difluoroethane | C2H3F2Cl | 75-68-3 | 17.9 |
.07 | 2,310 |
| R-143 | 1,1,2-Trifluoroethane | C2H3F3 | 430-66-0 | 3.5 | 353 |
|
| R-143a | 1,1,1-Trifluoroethane | C2H3F3 | 420-46-2 | 52 |
- | 4,470 |
| R-143m | Methyl trifluoromethyl ether | C2H3F3O | 421-14-7 | - | - | - |
| R-E143a | 2,2,2-Trifluoroethyl methyl ether | C3H5F3O | 460-43-5 | 4.3 |
- | 756 |
| R-150 | 1,2-Dichloroethane | C2H4Cl2 | 107-06-2 | - | - | - |
| R-150a | 1,1-Dichloroethane | C2H4Cl2 | 75-34-3 | - | - | - |
| R-151 | Chlorofluoroethane | C2H4ClF | 110587-14-9 | - | - | |
| R-151a | 1-Chloro-1-fluoroethane | C2H4ClF | 1615-75-4 | - | - | - |
| R-152 | 1,2-Difluoroethane | C2H4F2 | 624-72-6 | .60 |
- | 53 |
| R-152a | 1,1-Difluoroethane | C2H4F2 | 75-37-6 | 1.4 | - | 124 |
| R160 | Chloroethane | C2H5Cl | 75-00-3 | |
- | - |
| R161 | Fluoroethane | C2H5F | 353-36-6 | .3 | - | 12 |
| R170 | Ethane | C2H6 | 74-84-0 | - | - | 5.5 |
| R211 | 1,1,1,2,2,3,3-Heptachloro-3-fluoropropane | C3FCl7 | 422-78-6 | - | 1 | - |
| R212 | Hexachlorodifluoropropane | C3F2Cl6 | 76546-99-3 | - | 1 | - |
| R213 | 1,1,1,3,3-Pentachloro-2,2,3-trifluoropropane | C3F3Cl5 | 2354-06-5 | - | 1 | - |
| R214 | 1,2,2,3-Tetrachloro-1,1,3,3-tetrafluoropropane | C3F4Cl4 | 2268-46-4 | - | 1 | - |
| R215 | 1,1,1-Trichloro-2,2,3,3,3-pentafluoropropane | C3F5Cl3 | 4259-43-2 | - | 1 | - |
| R216 | 1,2-Dichloro-1,1,2,3,3,3-hexafluoropropane | C3F6Cl2 | 661-97-2 | - | 1 | - |
| R216ca | 1,3-Dichloro-1,1,2,2,3,3-hexafluoropropane | C3F6Cl2 | 662-01-1 | - | - | - |
| R217 | 1-Chloro-1,1,2,2,3,3,3-heptafluoropropane | C3F7Cl | 422-86-6 | - | 1 | - |
| R217ba | 2-Chloro-1,1,1,2,3,3,3-heptafluoropropane | C3F7Cl | 76-18-6 | - | - | |
| R218 | Octafluoropropane | C3F8 | 76-19-7 | 2,600 | - | 8,830 |
| R221 | 1,1,1,2,2,3-Hexachloro-3-fluoropropane | C3HFCl6 | 422-26-4 | - | .015-0.07 | - |
| R222 | Pentachlorodifluoropropane | C3HF2Cl5 | 134237-36-8 | - | - | - |
| R222c | 1,1,1,3,3-Pentachloro-2,2-difluoropropane | C3HF2Cl5 | 422-49-1 | - | .01-0.09 | - |
| R223 | Tetrachlorotrifluoropropane | C3HF3Cl4 | 134237-37-9 | - | - | - |
| R223ca | 1,1,3,3-Tetrachloro-1,2,2-trifluoropropane | C3HF3Cl4 | 422-52-6 | - | .01-0.08 | - |
| R223cb | 1,1,1,3-Tetrachloro-2,2,3-trifluoropropane | C3HF3Cl4 | 422-50-4 | - | - | - |
| R224 | Trichlorotetrafluoropropane | C3HF4Cl3 | 134237-38-0 | - | - | - |
| R224ca | 1,3,3-Trichloro-1,1,2,2-tetrafluoropropane | C3HF4Cl3 | 422-54-8 | - | .01-0.09 | - |
| R224cb | 1,1,3-Trichloro-1,2,2,3-tetrafluoropropane | C3HF4Cl3 | 422-53-7 | - | - | - |
| R224cc | 1,1,1-Trichloro-2,2,3,3-tetrafluoropropane | C3HF4Cl3 | 422-51-5 | - | - | - |
| R225 | Dichloropentafluoropropane | C3HF5Cl2 | 127564-92-5 | - | - | - |
| R225aa | 2,2-Dichloro-1,1,1,3,3-pentafluoropropane | C3HF5Cl2 | 128903-21-9 | - | - | - |
| R225ba | 2,3-Dichloro-1,1,1,2,3-pentafluoropropane | C3HF5Cl2 | 422-48-0 | - | - | - |
| R225bb | 1,2-Dichloro-1,1,2,3,3-pentafluoropropane | C3HF5Cl2 | 422-44-6 | - | - | - |
| R225ca | 3,3-Dichloro-1,1,1,2,2-pentafluoropropane | C3HF5Cl2 | 422-56-0 | 1.9 | .02 | 122 |
| R225cb | 1,3-Dichloro-1,1,2,2,3-pentafluoropropane | C3HF5Cl2 | 507-55-1 | 5.8 | .03 | 595 |
| R225cc | 1,1-Dichloro-1,2,2,3,3-pentafluoropropane | C3HF5Cl2 | 13474-88-9 | - | - | - |
| R225da | 1,2-Dichloro-1,1,3,3,3-pentafluoropropane | C3HF5Cl2 | 431-86-7 | - | - | - |
| R225ea | 1,3-Dichloro-1,1,2,3,3-pentafluoropropane | C3HF5Cl2 | 136013-79-1 | - | - | - |
| R225eb | 1,1-Dichloro-1,2,3,3,3-pentafluoropropane | C3HF5Cl2 | 111512-56-2 | - | - | - |
| R226 | Chlorohexafluoropropane | C3HF6Cl | 134308-72-8 | - | - | |
| R226ba | 2-Chloro-1,1,1,2,3,3-hexafluoropropane | C3HF6Cl | 51346-64-6 | - | - | - |
| R226ca | 3-Chloro-1,1,1,2,2,3-hexafluoropropane | C3HF6Cl | 422-57-1 | - | - | - |
| R226cb | 1-Chloro-1,1,2,2,3,3-hexafluoropropane | C3HF6Cl | 422-55-9 | - | - | - |
| R226da | 2-Chloro-1,1,1,3,3,3-hexafluoropropane | C3HF6Cl | 431-87-8 | - | .02-0.1 | - |
| R226ea | 1-Chloro-1,1,2,3,3,3-hexafluoropropane | C3HF6Cl | 359-58-0 | - | - | |
| R227ca | 1,1,2,2,3,3,3-Heptafluoropropane | C3HF7 | 2252-84-8 | - | - | |
| R227ca2 | Trifluoromethyl 1,1,2,2-tetrafluoroethyl ether | C3HF7O | 2356-61-8 | - | - | - |
| R227ea | 1,1,1,2,3,3,3-Heptafluoropropane | C3HF7 | 431-89-0 | 34.2 | 3,220 | |
| R227me | Trifluoromethyl 1,2,2,2-tetrafluoroethyl ether | C3HF7O | 2356-62-9 | 11 | |
1,540 |
| R231 | Pentachlorofluoropropane | C3H2FCl5 | 134190-48-0 | |
.05-0.09 | |
| R232 | Tetrachlorodifluoropropane | C3H2F2Cl4 | 134237-39-1 | - | .008-0.1 | - |
| R232ca | 1,1,3,3-Tetrachloro-2,2-difluoropropane | C3H2F2Cl4 | 1112-14-7 | - | - | - |
| R232cb | 1,1,1,3-Tetrachloro-2,2-difluoropropane | C3H2F2Cl4 | 677-54-3 | - | - | - |
| R233 | Trichlorotrifluoropropane | C3H2F3Cl3 | 134237-40-4 | - | .007-0.23 | - |
| R233ca | 1,1,3-Trichloro-2,2,3-trifluoropropane | C3H2F3Cl3 | 131221-36-8 | - | - | - |
| R233cb | 1,1,3-Trichloro-1,2,2-trifluoropropane | C3H2F3Cl3 | 421-99-8 | - | - | - |
| R233cc | 1,1,1-Trichloro-2,2,3-trifluoropropane | C3H2F3Cl3 | 131211-71-7 | - | - | - |
| R234 | Dichlorotetrafluoropropane | C3H2F4Cl2 | 127564-83-4 | - | - | - |
| R234aa | 2,2-Dichloro-1,1,3,3-tetrafluoropropane | C3H2F4Cl2 | 17705-30-5 | - | - | - |
| R234ab | 2,2-Dichloro-1,1,1,3-tetrafluoropropane | C3H2F4Cl2 | 149329-24-8 | - | - | - |
| R234ba | 1,2-Dichloro-1,2,3,3-tetrafluoropropane | C3H2F4Cl2 | 425-94-5 | - | .01-0.28 | - |
| R234bb | 2,3-Dichloro-1,1,1,2-tetrafluoropropane | C3H2F4Cl2 | 149329-25-9 | - | - | - |
| R234bc | 1,2-Dichloro-1,1,2,3-tetrafluoropropane | C3H2F4Cl2 | 149329-26-0 | - | - | - |
| R234ca | 1,3-Dichloro-1,2,2,3-tetrafluoropropane | C3H2F4Cl2 | 70341-81-0 | - | - | - |
| R234cb | 1,1-Dichloro-2,2,3,3-tetrafluoropropane | C3H2F4Cl2 | 4071-01-6 | - | - | - |
| R234cc | 1,3-Dichloro-1,1,2,2-tetrafluoropropane | C3H2F4Cl2 | 422-00-5 | - | - | - |
| R234cd | 1,1-Dichloro-1,2,2,3-tetrafluoropropane | C3H2F4Cl2 | 70192-63-1 | - | - | - |
| R234da | 2,3-Dichloro-1,1,1,3-tetrafluoropropane | C3H2F4Cl2 | 146916-90-7 | - | - | - |
| R234fa | 1,3-Dichloro-1,1,3,3-tetrafluoropropane | C3H2F4Cl2 | 76140-39-1 | - | - | - |
| R234fb | 1,1-Dichloro-1,3,3,3-tetrafluoropropane | C3H2F4Cl2 | 64712-27-2 | - | - | - |
| R235 | Chloropentafluoropropane | C3H2F5Cl | 134237-41-5 | - | .03-0.52 | - |
| R235ca | 1-Chloro-1,2,2,3,3-pentafluoropropane | C3H2F5Cl | 28103-66-4 | - | - | - |
| R235cb | 3-Chloro-1,1,1,2,3-pentafluoropropane | C3H2F5Cl | 422-02-6 | - | - | - |
| R235cc | 1-Chloro-1,1,2,2,3-pentafluoropropane | C3H2F5Cl | 679-99-2 | - | - | - |
| R235da | 2-Chloro-1,1,1,3,3-pentafluoropropane | C3H2F5Cl | 134251-06-2 | - | - | - |
| R235fa | 1-Chloro-1,1,3,3,3-pentafluoropropane | C3H2F5Cl | 677-55-4 | - | - | - |
| R236cb | 1,1,1,2,2,3-Hexafluoropropane | C3H2F6 | 677-56-5 | 13.6 | - | 1,340 |
| R236ea | 1,1,1,2,3,3-Hexafluoropropane | C3H2F6 | 431-63-0 | 10.7 | - | 1,370 |
| R236fa | 1,1,1,3,3,3-Hexafluoropropane | C3H2F6 | 690-39-1 | 240 | - | 9,810 |
| R236me | 1,2,2,2-Tetrafluoroethyl difluoromethyl ether | C3H2F6O | 57041-67-5 | 5.8 | - | 989 |
| RFE-36 | Hexafluoropropane | C3H2F6 | 359-58-0 | - | - | - |
| R241 | Tetrachlorofluoropropane | C3H3FCl4 | 134190-49-1 | - | .004-0.09 | - |
| R242 | Trichlorodifluoropropane | C3H3F2Cl3 | 134237-42-6 | - | .005-0.13 | - |
| R243 | Dichlorotrifluoropropane | C3H3F3Cl2 | 134237-43-7 | - | .007-0.12 | - |
| R243ca | 1,3-Dichloro-1,2,2-trifluoropropane | C3H3F3Cl2 | 67406-68-2 | - | - | - |
| R243cb | 1,1-Dichloro-2,2,3-trifluoropropane | C3H3F3Cl2 | 70192-70-0 | - | - | - |
| R243cc | 1,1-Dichloro-1,2,2-trifluoropropane | C3H3F3Cl2 | 7125-99-7 | - | - | - |
| R243da | 2,3-Dichloro-1,1,1-trifluoropropane | C3H3F3Cl2 | 338-75-0 | - | - | - |
| R243ea | 1,3-Dichloro-1,2,3-trifluoropropane | C3H3F3Cl2 | 151771-08-3 | - | - | - |
| R243ec | 1,3-Dichloro-1,1,2-trifluoropropane | C3H3F3Cl2 | 149329-27-1 | - | - | - |
| R244 | Chlorotetrafluoropropane | C3H3F4Cl | 134190-50-4 | - | .009-0.14 | - |
| R244ba | 2-Chloro-1,2,3,3-tetrafluoropropane | C3H3F4Cl | - | - | - | - |
| R244bb | 2-Chloro-1,1,1,2-tetrafluoropropane | C3H3F4Cl | 421-73-8 | - | - | - |
| R244ca | 3-Chloro-1,1,2,2-tetrafluoropropane | C3H3F4Cl | 679-85-6 | - | - | - |
| R244cb | 1-Chloro-1,2,2,3-tetrafluoropropane | C3H3F4Cl | 67406-66-0 | - | - | - |
| R244cc | 1-Chloro-1,1,2,2-tetrafluoropropane | C3H3F4Cl | 421-75-0 | - | - | - |
| R244da | 2-Chloro-1,1,3,3-tetrafluoropropane | C3H3F4Cl | 19041-02-2 | - | - | - |
| R244db | 2-Chloro-1,1,1,3-tetrafluoropropane | C3H3F4Cl | 117970-90-8 | - | - | - |
| R244ea | 3-Chloro-1,1,2,3-tetrafluoropropane | C3H3F4Cl | - | - | - | - |
| R244eb | 3-Chloro-1,1,1,2-tetrafluoropropane | C3H3F4Cl | - | - | - | - |
| R244ec | 1-Chloro-1,1,2,3-tetrafluoropropane | C3H3F4Cl | - | - | - | - |
| R244fa | 3-Chloro-1,1,1,3-tetrafluoropropane | C3H3F4Cl | - | - | - | - |
| R244fb | 1-Chloro-1,1,3,3-tetrafluoropropane | C3H3F4Cl | 2730-64-5 | - | - | - |
| R245ca | 1,1,2,2,3-Pentafluoropropane | C3H3F5 | 679-86-7 | 6.2 | - | 693 |
| R245cb | Pentafluoropropane | C3H3F5 | 1814-88-6 | - | - | - |
| R245ea | 1,1,2,3,3-Pentafluoropropane | C3H3F5 | 24270-66-4 | - | - | - |
| R245eb | 1,1,1,2,3-Pentafluoropropane | C3H3F5 | 431-31-2 | - | - | - |
| R245fa | 1,1,1,3,3-Pentafluoropropane | C3H3F5 | 460-73-1 | 7.6 | 1,030 | |
| R245mc | Methyl pentafluoroethyl ether | C3H3F5O | 22410-44-2 | - | - | - |
| R245mf | Difluoromethyl 2,2,2-trifluoroethyl ether | C3H3F5O | 1885-48-9 | 2.2 | |
286 |
| R245qc | Difluoromethyl 1,1,2-trifluoroethyl ether | C3H3F5O | 69948-24-9 | - | - | - |
| R251 | Trichlorofluoropropane | C3H4FCl3 | 134190-51-5 | - | .001-0.01 | - |
| R252 | Dichlorodifluoropropane | C3H4F2Cl2 | 134190-52-6 | - | .005-0.04 | - |
| R252ca | 1,3-Dichloro-2,2-difluoropropane | C3H4F2Cl2 | 1112-36-3 | - | - | - |
| R252cb | 1,1-Dichloro-2,2-difluoropropane | C3H4F2Cl2 | 1112-01-2 | - | - | - |
| R252dc | 1,2-Dichloro-1,1-difluoropropane | C3H4F2Cl2 | - | - | - | - |
| R252ec | 1,1-Dichloro-1,2-difluoropropane | C3H4F2Cl2 | - | - | - | - |
| R253 | Chlorotrifluoropropane | C3H4F3Cl | 134237-44-8 | - | .003-0.03 | - |
| R253ba | 2-Chloro-1,2,3-trifluoropropane | C3H4F3Cl | - | - | - | - |
| R253bb | 2-Chloro-1,1,2-trifluoropropane | C3H4F3Cl | - | - | - | - |
| R253ca | 1-Chloro-2,2,3-trifluoropropane | C3H4F3Cl | 56758-54-4 | - | - | - |
| R253cb | 1-Chloro-1,2,2-trifluoropropane | C3H4F3Cl | 70192-76-6 | - | - | - |
| R253ea | 3-Chloro-1,1,2-trifluoropropane | C3H4F3Cl | - | - | - | - |
| R253eb | 1-Chloro-1,2,3-trifluoropropane | C3H4F3Cl | - | - | - | - |
| R253ec | 1-Chloro-1,1,2-trifluoropropane | C3H4F3Cl | - | - | - | - |
| R253fa | 3-Chloro-1,3,3-trifluoropropane | C3H4F3Cl | - | - | - | - |
| R253fb | 3-Chloro-1,1,1-trifluoropropane | C3H4F3Cl | 460-35-5 | - | - | - |
| R253fc | 1-Chloro-1,1,3-trifluoropropane | C3H4F3Cl | - | - | - | - |
| R254cb | 1,1,2,2-Tetrafluoropropane | C3H4F4 | 40723-63-5 | - | - | - |
| R254pc | Methyl 1,1,2,2-tetrafluoroethyl ether | C3H4F4O | 425-88-7 | 2.6 | |
359 |
| R261 | Dichlorofluoropropane | C3H5FCl2 | 134237-45-9 | |
- | - |
| R261ba | 1,2-Dichloro-2-fluoropropane | C3H5FCl2 | 420-97-3 | |
.002-0.02 | |
| R262 | Chlorodifluoropropane | C3H5F2Cl | 134190-53-7 | - | .002-0.02 | - |
| R262ca | 1-Chloro-2,2-difluoropropane | C3H5F2Cl | 420-99-5 | - | - | - |
| R262fa | 3-Chloro-1,1-difluoropropane | C3H5F2Cl | - | - | - | - |
| R262fb | 1-Chloro-1,3-difluoropropane | C3H5F2Cl | - | - | - | - |
| R263 | Trifluoropropane | C3H5F3 | - | - | - | - |
| R271 | Chlorofluoropropane | C3H6FCl | 134190-54-8 | - | .001-0.03 | - |
| R271b | 2-Chloro-2-fluoropropane | C3H6FCl | 420-44-0 | - | - | |
| R271d | 2-Chloro-1-fluoropropane | C3H6FCl | - | - | - | - |
| R271fb | 1-Chloro-1-fluoropropane | C3H6FCl | - | - | - | - |
| R272 | Difluoropropane | C3H6F2 | - | - | - | - |
| R281 | Fluoropropane | C3H7F | - | |
- | - |
| R290 | Propane | C3H8 | 74-98-6 | - | - | 3.3 |
| RC316 | Dichlorohexafluorocyclobutane | C4Cl2F6 | 356-18-3 | - | - | - |
| RC317 | Chloroheptafluorocyclobutane | C4ClF7 | 377-41-3 | |
- | - |
| RC318 | Octafluorocyclobutane | C4F8 | 115-25-3 | 3,200 | - | 10,300 |
| R3-1-10 | Decafluorobutane | C4F10 | - | 2,600 | - | 8,860 |
| R329ccb | 1,1,1,2,2,3,3,4,4-Nonafluorobutane | C4HF9 | 375-17-7 | - | - | - |
| R338eea | 1,1,1,2,3,4,4,4-Octafluorobutane | C4H2F8 | 75995-72-1 | - | - | - |
| R347ccd | 1,1,1,2,2,3,3-Heptafluorobutane | C4H3F7 | 662-00-0 | - | - | - |
| R347mcc | Perfluoropropyl methyl ether | C4H3F7O | 375-03-1 | 5.2 | |
575 |
| R347mmy | Perfluoroisopropyl methyl ether | C4H3F7O | 22052-84-2 | 3.4 | - | 343 |
| R356mcf | - | - | - | - | - | - |
| R356mffm | - | - | - | - | - | - |
| R365mfc | 1,1,1,3,3-Pentafluorobutane | C4H5F5 | 406-58-6 | 8.6 | 794 | |
| FC-72 | Tetradecafluorohexane | C6F14 | 355-42-0 | 3,200 | - | 9,300 |
| R400 | R-12/R-114 (60/40 wt%) | binary blend | - | 180 | 1.0 | 10,540 |
| R401A | R-22/R-152a/R-124 (53/13/34) | - | - | 8.514 | .03398 | 1,182.5 |
| R401B | R-22/R-152a/R-124 (61/11/28) | - | - | 9.098 | .03666 | 1,288.3 |
| R401C | R-22/R-152a/R-124 (33/15/52) | - | - | 7.186 | .02794 | 932.6 |
| R402A | R-125/R-290/R-22 (60/2/38) | - | - | 22.2? | .019? | 2,787.9 |
| R402B | R-125/R-290/R-22 (38/2/60) | - | - | 18.46? | .03? | 2,416.1 |
| R403A | R-290/R-22/R-218 (5/75/20) | - | - | 529.6? | .0375? | 3,123.7 |
| R403B | R-290/R-22/R-218 (5/56/39) | - | - | 1,021.32? | .028? | 4,457.5 |
| R404A | R-125/R-143a/R-134a (44/52/4) | - | - | 40.36 | - | 3,921.6 |
| R405A | R-22/R-152a/R-142b/R-C318 (45/7/5.5/42.5) | - | - | 1,366.4825 | .02635 | 5,327.7 |
| R-406A | R-22/R-600a/R-142b (55/04/41) | - | - | 14.019? | .0562 | 1,942.8? |
| R-407A | R-32/R-125/R-134a (20/40/40) | - | - | 18.18 | - | 2,107 |
| R407B | R-32/R-125/R-134a (10/70/20) | - | - | 23.59 | - | 2,803.5 |
| R407C | R-32/R-125/R-134a (23/25/52) | - | - | 15.657 | - | 1,773.9 |
| R407D | R-32/R-125/R-134a (15/15/70) | - | - | 14.885 | - | 1,627.3 |
| R407E | R-32/R-125/R-134a (25/15/60) | - | - | 13.975 | - | 1,551.8 |
| R408A | R-125/R-143a/R-22 (7/46/47) | - | - | 31.59 | .0235 | 3,151.9 |
| R409A | R-22/R-124/R-142b (60/25/15) | - | - | 11.335 | .046 | 1,584.8 |
| R409B | R-22/R-124/R-142b (65/25/10) | - | - | 11.04 | .045 | 1,559.8 |
| R-410A | R-32/R-125 (50/50) | - | - | 16.95 | - | 2,087.5 |
| R410B | R-32/R-125 (45/55) | - | - | 18.155 | - | 2,228.8 |
| R411A | R-1270/R-22/R-152a (1.5/87.5/11) | - | - | 10.6675 | .04375 | 1,597.4 |
| R411B | R-1270/R-22/R-152a (3/94/3) | - | - | 11.349 | .047 | 1,705.2 |
| R412A | R-22/R-218/R-142b (70/5/25) | - | - | 142.875 | .0525 | 2,286 |
| R413A | R-218/R-134a/R-600a (9/88/3) | - | - | 246.38? | - | 2,053.2? |
| R414A | R-22/R-124/R-600a/R-142b (51/28.5/4.0/16.5) | - | - | 10.8065? | .04332 | 1,478? |
| R414B | R-22/R-124/R-600a/R-142b (50/39/1.5/9.5) | - | - | 9.9925? | .04023 | 1,362? |
| R415A | R-22/R-152a (82/18) | - | - | 10.092 | .041 | 1,506.5 |
